School Fee
| RANGE HILLS PUBLIC SCHOOL | ||||||||
| FEE STRUCTURE FOR CLASS P.G. to XII (2018-19) | ||||||||
| CLASS | PROSPECTUS FEE | ADMISSION FEE | CAUTION MONEY | ANNUAL MISCELLANEOUS CHARGE (PARTIAL) (April) | MONTHLY FEE | COMPUTER FEE | LABORATORY CHARGE (September) | AMC (REMAINING) (December) |
| (ONCE IN SCHOOL) | ( IF APPLICABLE) | |||||||
| P.G. | 450 | 2240 | 500 | 2340 | 910 | _ | _ | 1860 |
| K.G. | 450 | 3520 | 500 | 3520 | 1010 | _ | _ | 1860 |
| I, II | 450 | 3620 | 500 | 3730 | 1190 | 1170 | _ | 1860 |
| III, IV | 450 | 3730 | 500 | 4260 | 1280 | 1170 | _ | 1860 |
| V | 450 | 3840 | 500 | 4370 | 1330 | 1170 | _ | 1860 |
| VI | 450 | 5750 | 500 | 4640 | 1330 | 1280 | 740 | 1860 |
| VII | 450 | 7140 | 500 | 4900 | 1380 | 1280 | 740 | 1860 |
| VIII | 450 | 8840 | 500 | 4900 | 1490 | 1280 | 740 | 1860 |
| IX | 500 | 10700 | 500 | 6390 | 2340 | 1650 | 800 | 2400 |
| X | – | _ | 500 | 6390 | 2560 | 1650 | 800 | 2400 |
| XI | 500 | _ | 1000 | 6660 | 2770 | 4260 | PCM-2930 PCB-3410 | 4580 |
| XII | _ | _ | 1000 | 6660 | 3035 | 4260 | 3410 | 4580 |












